Garden Horizons Rarity Explained — Common, Rare, Legendary, and beyond
Garden Horizons sorts every seed, gear, and egg into one of six rarity tiers. The tier tells you two things: roughly how often it shows up in the shop, and how valuable it tends to be to hoard when it does.
| Tier | Color accent | Typical shop frequency | Example items |
|---|---|---|---|
| Common | Common --rarity-common | Every cycle | Carrot Seed, Watering Can |
| Uncommon | Uncommon --rarity-uncommon | 3 in 4 cycles | Blueberry Seed, Basic Sprinkler |
| Rare | Rare --rarity-rare | 1 in 3 cycles | Orange Tulip Seed, Advanced Sprinkler |
| Epic | Epic --rarity-epic | 1 in 8 cycles | Pumpkin Seed, Master Trowel |
| Legendary | Legendary --rarity-legendary | 1 in 20 cycles | Dragon Fruit Seed, Godly Sprinkler |
| Mythic | Mythic --rarity-mythic | Very rare — days between | Mythical Egg, Celestial Sprinkler |
How rarity shows on this site
Each item row has a 6-pixel colored dot next to the name representing its tier. There's also an accessible text label for screen readers. We don't tint the whole row or add thick colored borders — that's visual noise. Subtle accents keep the list scannable when 30+ items are on screen at once.
→ Browse current seed shop